YAPC Europe Foundation - Financial report for 2012
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Global
Financial Report (Euros)
| Assets 2012-01-01 | ||
|---|---|---|
| Account 00010281201 | 228.02 | |
| Account 00010281203 | 3358.69 | |
| Liabilities | -1090.00 | 2496.71 |
| Income | ||
| Donations | 90.00 | 90.00 |
| Expenses | ||
| Bank Account Charge | 48.00 | |
| Online Payment Charge | 161.46 | |
| Online Payment Fees | 631.97 | 841.43 |
| Liabilities | ||
| Liabilities 2012-01-01 | 1090.00 | |
| Kickstart Donations | -1000.00 | |
| Online Payment | 50240.00 | |
| Online Payment (Transfer) | 3627.00 | |
| Online Payment Refunds | -41965.00 | 11992.00 |
| Assets 2012-08-31 | ||
| Account 00010281201 | 237.28 | |
| Account 00010281203 | 13500.00 | |
| Liabilities | -11992.00 | 1745.28 |
| Balance 2012 | ||
| Income - Expenses | -751.43 |
Online payment refundees
- French Perl Workshop 2012
- YAPC Europe 2012
- Moving to Moose Hackathon 2012
- Italian Perl Workshop 2012
- Quack and Hack Europe 2012