YAPC Europe Foundation - Financial report for 2012
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Global
Financial Report (EUR)
| Assets 2012-01-01 | ||
|---|---|---|
| Account 00010281201 | 228.02 | |
| Account 00010281203 | 3358.69 | |
| Liabilities | -1090.00 | 2496.71 |
| Income | ||
| Interest Income | 125.38 | |
| Donations | 90.00 | 215.38 |
| Expenses | ||
| Bank Account Charge | 72.00 | |
| Online Payment Charge | 215.28 | |
| Online Payment Fees | 664.03 | |
| Kickstart Donations | 1000.00 | 1951.31 |
| Liabilities | ||
| Liabilities 2012-01-01 | 1090.00 | |
| Kickstart Donations | 1000.00 | |
| Kickstart Donations | -1000.00 | |
| Online Payment | 52535.00 | |
| Online Payment (Transfer) | 3712.00 | |
| Online Payment Refunds | -55407.00 | 1930.00 |
| Assets 2012-12-31 | ||
| Account 00010281201 | 1015.40 | |
| Account 00010281203 | 1675.38 | |
| Liabilities | -1930.00 | 760.78 |
| Balance 2012 | ||
| Income - Expenses | -1735.93 |
Online payment refundees
- French Perl Workshop 2012
- YAPC Europe 2012
- Moving to Moose Hackathon 2012
- Italian Perl Workshop 2012
- Quack and Hack Europe 2012
Kickstart donations recipients
- YAPC::Europe 2013